Legacy Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Legacy Hockey League

ligue de hockey simulé
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -45%
Four encastrable Hisense BI64213EPB à ...
Voir le deal
299.99 €

 

 9 - 10 - 2015

Aller en bas 
AuteurMessage
barky

barky


Messages : 50
Date d'inscription : 30/05/2016
Age : 30

9 - 10 - 2015 Empty
MessageSujet: 9 - 10 - 2015   9 - 10 - 2015 Icon_minitimeDim 5 Juin - 16:22


Boston Bruins 3 , Florida Panthers 5
Shots: 19 - 31
9 - 10 - 2015 1794591466 PP: 1 of 1 (1 shots), Passing:53/65=81 %, Challenges:39/43=88 %
9 - 10 - 2015 2810676608 PP: 0 of 5 (11 shots), Passing:67/81=82 %, Challenges:60/65=90 %
Attendance: 8782 of 17565 (Fleet Center)
Ticket income: 437343 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:16 0-1 9 - 10 - 2015 2810676608 Nick Bjugstad [2] (Jussi Jokinen, Shawn Thornton)
12:08 1-1 9 - 10 - 2015 1794591466 Patrice Bergeron [1] (Zdeno Chara, Torey Krug)
17:16 2-1 9 - 10 - 2015 1794591466 Loui Eriksson [1] (David Krejci, Brett Connolly)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
40:21 3-1 9 - 10 - 2015 1794591466 Matt Beleskey [1] (Patrice Bergeron, Dennis Seidenberg)
46:47 3-2 9 - 10 - 2015 2810676608 Jonathan Huberdeau [1] (Nick Bjugstad, Jussi Jokinen)
49:38 3-3 9 - 10 - 2015 2810676608 Jaromir Jagr [2] (Jonathan Huberdeau, Aleksander Barkov)
50:39 3-4 9 - 10 - 2015 2810676608 Jussi Jokinen [1] (Jared McCann, Teddy Purcell)
53:04 3-5 9 - 10 - 2015 2810676608 Teddy Purcell [1] (Vincent Trocheck, Jaromir Jagr)
------------------------------------------------------------

Penalty summary:
-----------------
07:15 9 - 10 - 2015 1794591466 John-Michael Liles (2 min for boarding)
16:21 9 - 10 - 2015 2810676608 Reilly Smith (2 min for boarding)
------------------------------------------------------------
27:29 9 - 10 - 2015 1794591466 Ryan Spooner (2 min for tripping)
30:44 9 - 10 - 2015 1794591466 Ryan Spooner (2 min for high-sticking)
------------------------------------------------------------
47:22 9 - 10 - 2015 1794591466 John-Michael Liles (2 min for hooking)
54:11 9 - 10 - 2015 2810676608 Shawn Thornton (2 min for roughing)
54:11 9 - 10 - 2015 1794591466 Chris Kelly (2 min for roughing)
57:44 9 - 10 - 2015 1794591466 Frank Vatrano (2 min for holding the stick)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Pastrnak 0 0 0 0 1 0 0 -1 5.10 5
R Lee Stempniak 0 0 3 1 1 0 0 -1 14.20 7
R Loui Eriksson 1 0 5 3 0 0 0 -2 20.10 7
R Jimmy Hayes 0 0 4 1 0 0 0 2 14.50 8
C Chris Kelly 0 0 0 1 0 0 2 -1 5.10 4
C Ryan Spooner 0 0 2 1 1 0 4 -1 14.20 5
C David Krejci 0 1 1 1 0 0 0 -2 14.20 7
C Patrice Bergeron 1 1 3 2 0 0 0 1 20.20 8
L Zac Rinaldo 0 0 0 2 1 2 0 -1 11.00 6
L Frank Vatrano 0 0 1 2 0 1 2 -1 14.20 7
L Brett Connolly 0 1 2 0 0 0 0 -2 14.20 6
L Matt Beleskey 1 0 2 1 0 0 0 1 20.20 8
D John-Michael Liles 0 0 0 4 0 0 4 -1 16.30 6
D Kevan Miller 0 0 0 3 0 0 0 -1 19.20 6
D Dennis Seidenberg 0 1 0 1 0 0 0 -1 26.30 7
D Colin Miller 0 0 1 4 0 1 0 -2 15.40 7
D Torey Krug 0 1 1 0 0 0 0 -2 14.40 7
D Zdeno Chara 0 1 2 1 0 1 0 1 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 5 0 26 0 0 60.00 5
G Malcolm Subban 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 1 0 2 0 2 2 1 9.50 7
R Logan Shaw 0 0 0 0 1 0 0 0 11.10 6
R Jaromir Jagr 1 1 3 1 0 0 0 0 19.10 9
R Reilly Smith 0 0 3 1 1 0 2 2 19.00 8
L Jussi Jokinen 1 2 2 0 1 1 0 1 13.50 8
C Jared McCann 0 1 0 1 0 0 0 0 11.10 8
C Aleksander Barkov 0 1 2 0 0 0 0 0 19.40 7
C Nick Bjugstad 1 1 3 3 0 0 0 2 19.20 10
L Quinton Howden 0 0 1 1 0 1 0 1 9.50 7
L Teddy Purcell 1 1 3 0 0 0 0 0 14.20 8
C Vincent Trocheck 0 1 2 0 0 0 0 0 21.30 8
L Jonathan Huberdeau 1 1 6 3 1 0 0 3 21.00 8
D Willie Mitchell 0 0 0 2 0 0 0 0 12.10 7
D Alex Petrovic 0 0 0 0 1 0 0 -1 13.00 5
D Simon Despres 0 0 0 1 0 0 0 3 25.00 7
D Viktor Antipin 0 0 1 0 0 0 0 0 12.50 6
D Dmitry Kulikov 0 0 2 2 0 0 0 -1 16.50 7
D Aaron Ekblad 0 0 3 0 0 0 0 4 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 16 0 0 60.00 5
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jussi Jokinen
2nd star: Nick Bjugstad
3rd star: Jaromir Jagr

Notes for Boston Bruins:

Notes for Florida Panthers:

Other notes:

Farm game result:
Providence Bruins 1( 4) , Louisville Panthers 4( 18)
------------------------------------------------------------
0-1 LOU Dryden Hunt (Michael Matheson)
0-2 LOU Dave Bolland (Corban Knight)
1-2 PRO Joonas Kemppainen (Landon Ferraro)
1-3 LOU John McFarland (Brent Regner, Greg McKegg)
1-4 LOU Corban Knight (Dave Bolland, Mike McKenna)

Goalies: Jeremy Smith - Mike McKenna




9.10.2015


Nashville Predators 3 , Anaheim Mighty Ducks 2
Shots: 25 - 31
9 - 10 - 2015 437657016 PP: 0 of 5 (6 shots), Passing:62/75=82 %, Challenges:35/43=79 %
9 - 10 - 2015 683783313 PP: 0 of 1 (4 shots), Passing:63/79=79 %, Challenges:52/63=81 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 866629 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
10:21 1-0 9 - 10 - 2015 437657016 Mike Ribeiro [1] (Shea Weber)
14:37 1-1 9 - 10 - 2015 683783313 David Perron [2] (Ryan Kesler)
------------------------------------------------------------
29:27 1-2 9 - 10 - 2015 683783313 Brandon Pirri [1] (Jamie McGinn, Rickard Rakell)
32:17 2-2 9 - 10 - 2015 437657016 Shea Weber [1] (Stephen Weiss)
------------------------------------------------------------
50:24 3-2 9 - 10 - 2015 437657016 James Neal [2] (Calle Jarnkrok)
------------------------------------------------------------

Penalty summary:
-----------------
00:55 9 - 10 - 2015 683783313 David Perron (2 min for high-sticking)
05:24 9 - 10 - 2015 683783313 David Perron (2 min for hooking)
------------------------------------------------------------
34:21 9 - 10 - 2015 683783313 David Perron (2 min for tripping)
39:31 9 - 10 - 2015 683783313 Kevin Bieksa (2 min for roughing)
39:31 9 - 10 - 2015 437657016 Calle Jarnkrok (2 min for roughing)
------------------------------------------------------------
41:39 9 - 10 - 2015 437657016 Vladimir Sobotka (2 min for boarding)
46:54 9 - 10 - 2015 683783313 Brandon Pirri (2 min for hooking)
52:53 9 - 10 - 2015 683783313 Jiri Hudler (2 min for cross-checking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Stephen Weiss 0 1 0 0 0 0 0 1 10.40 7
R Calle Jarnkrok 0 1 1 0 0 1 2 -1 9.40 6
R Craig Smith 0 0 3 0 0 0 0 0 16.00 7
R James Neal 1 0 2 1 0 0 0 1 21.00 8
C Vladimir Sobotka 0 0 2 1 0 0 2 1 9.00 7
C Mike Fisher 0 0 1 2 1 3 0 -1 14.00 7
C Ryan Johansen 0 0 4 0 0 0 0 0 20.10 7
C Mike Ribeiro 1 0 2 0 2 0 0 1 16.30 7
L Eric Nystrom 0 0 1 3 0 2 0 1 9.20 8
L Gabriel Bourque 0 0 0 0 2 0 0 -1 10.40 5
L Colin Wilson 0 0 3 1 0 0 0 0 19.10 7
L Filip Forsberg 0 0 1 5 1 0 0 1 20.30 8
D Stefan Elliott 0 0 0 1 0 1 0 -1 10.40 6
D Ryan Ellis 0 0 1 2 0 0 0 0 18.30 7
D Roman Josi 0 0 4 4 0 0 0 2 30.10 8
D Barret Jackman 0 0 0 2 1 3 0 -1 13.30 6
D Mattias Ekholm 0 0 1 1 0 0 0 0 17.40 7
D Shea Weber 1 1 2 4 1 1 0 2 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 29 0 0 60.00 9
G Carter Hutton 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Garbutt 0 0 0 0 0 0 0 0 8.50 6
R Jamie McGinn 0 1 2 4 1 1 0 0 19.50 8
R Jakob Silfverberg 0 0 2 0 2 0 0 0 12.40 7
R Corey Perry 0 0 4 2 1 0 0 -1 18.10 7
C Nate Thompson 0 0 1 1 1 2 0 0 8.50 6
C Rickard Rakell 0 1 1 0 0 1 0 0 10.10 7
C Ryan Kesler 0 1 2 0 0 0 0 1 20.20 6
C Ryan Getzlaf 0 0 2 2 2 0 0 -2 20.40 8
L Andrew Cogliano 0 0 3 0 0 0 0 0 8.50 6
L Brandon Pirri 1 0 2 0 2 0 2 0 10.10 6
L Jiri Hudler 0 0 4 0 0 0 2 -1 14.10 7
L David Perron 1 0 1 5 1 0 6 0 16.10 8
D Josh Manson 0 0 0 2 0 2 0 0 14.10 7
D Sami Vatanen 0 0 1 1 1 0 0 -1 17.20 6
D Hampus Lindholm 0 0 3 2 0 1 0 0 28.30 9
D Shea Theodore 0 0 1 0 0 0 0 0 11.40 6
D Kevin Bieksa 0 0 3 1 0 1 2 0 19.00 7
D Cam Fowler 0 0 1 1 0 0 0 -1 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Frederik Andersen 3 0 22 0 0 58.50 6
G John Gibson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shea Weber
2nd star: James Neal
3rd star: Mike Ribeiro

Notes for Nashville Predators:
-Stephen Weiss scored the 400th point of his career.

Notes for Anaheim Mighty Ducks:

Other notes:

Farm game result:
Milwaukee Admirals 0( 16) , Cincinnati Mighty Ducks 1( 14)
------------------------------------------------------------
0-1 CIN André Petersson (Michael Sgarbossa)

Goalies: Juuse Saros - Matt Hackett




9.10.2015


Ottawa Senators 4 , Dallas Stars 1
Shots: 25 - 32
9 - 10 - 2015 329213765 PP: 0 of 2 (0 shots), Passing:63/71=88 %, Challenges:35/44=77 %
9 - 10 - 2015 2607558673 PP: 0 of 3 (6 shots), Passing:69/84=82 %, Challenges:56/59=93 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 808450 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
04:38 0-1 9 - 10 - 2015 2607558673 Colton Sceviour [1])
10:52 1-1 9 - 10 - 2015 329213765 Mark Stone [2] (Kyle Turris)
------------------------------------------------------------
32:36 2-1 9 - 10 - 2015 329213765 Kyle Turris [2] (Mark Stone, Mike Hoffman)
------------------------------------------------------------
41:58 3-1 9 - 10 - 2015 329213765 Mike Hoffman [1] (Erik Karlsson, Mark Stone)
43:01 4-1 9 - 10 - 2015 329213765 Clarke MacArthur [1] (Mika Zibanejad, Bobby Ryan)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
22:54 9 - 10 - 2015 329213765 Curtis Lazar (2 min for hooking)
35:02 9 - 10 - 2015 2607558673 Patrick Sharp (2 min for tripping)
------------------------------------------------------------
53:27 9 - 10 - 2015 2607558673 Valeri Nichushkin (2 min for elbowing)
56:36 9 - 10 - 2015 329213765 Matt Frattin (2 min for holding the stick)
57:05 9 - 10 - 2015 329213765 Cody Ceci (2 min for hooking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Frattin 0 0 0 0 0 0 2 -1 8.40 4
R Alex Chiasson 0 0 0 0 0 0 0 0 14.00 6
R Bobby Ryan 0 1 2 3 0 0 0 1 15.00 8
R Mark Stone 1 2 5 1 1 0 0 3 19.00 9
C Zack Smith 0 0 1 0 0 0 0 -1 9.20 6
C Jean-Gabriel Pageau 0 0 1 1 2 0 0 0 16.40 6
C Mika Zibanejad 0 1 0 1 1 0 0 1 15.00 6
C Kyle Turris 1 1 2 0 0 0 0 3 19.00 8
L Max McCormick 0 0 1 0 2 0 0 -1 8.40 5
C Curtis Lazar 0 0 2 0 1 0 2 0 15.00 6
L Clarke MacArthur 1 0 5 0 0 0 0 1 15.20 7
L Mike Hoffman 1 1 3 2 0 0 0 3 19.00 9
D Patrick Wiercioch 0 0 0 2 0 1 0 0 12.20 6
D Cody Ceci 0 0 1 1 0 0 2 1 17.40 7
D Dion Phaneuf 0 0 0 0 1 0 0 2 30.40 7
D Chris Phillips 0 0 0 2 0 2 0 0 15.20 6
D Marc Methot 0 0 0 2 1 0 0 1 20.20 6
D Erik Karlsson 0 1 3 1 0 0 0 2 23.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 1 0 31 0 0 60.00 10
G Andrew Hammond 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Sceviour 1 0 3 2 0 1 0 1 6.40 8
R Brett Ritchie 0 0 2 3 2 1 0 0 13.00 7
R Valeri Nichushkin 0 0 1 1 0 0 2 -2 15.20 6
R Patrick Sharp 0 0 5 1 0 0 2 -2 20.20 8
L Antoine Roussel 0 0 0 3 0 3 0 1 11.20 8
C Cody Eakin 0 0 0 1 0 1 0 0 12.30 7
C Jason Spezza 0 0 5 0 0 0 0 -2 20.10 6
C Tyler Seguin 0 0 6 0 0 0 0 -2 20.40 8
L Curtis McKenzie 0 0 1 0 0 0 0 1 6.40 6
C Mattias Janmark Nylén 0 0 0 0 0 0 0 0 12.10 6
L Ales Hemsky 0 0 2 0 0 0 0 -2 15.20 7
L Jamie Benn 0 0 5 2 1 0 0 -2 21.10 8
D Johnny Oduya 0 0 0 0 0 3 0 1 20.30 6
D Jason Demers 0 0 0 0 0 0 0 -2 15.20 5
D John Klingberg 0 0 2 0 0 0 0 -2 29.30 7
D Patrik Nemeth 0 0 0 0 0 0 0 0 14.50 6
D Jamie Oleksiak 0 0 1 1 0 0 0 -2 15.00 6
D Alex Goligoski 0 0 1 1 0 0 0 -1 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antti Niemi 4 0 21 0 0 60.00 5
G Viktor Fasth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mark Stone
2nd star: Kyle Turris
3rd star: Mike Hoffman

Notes for Ottawa Senators:

Notes for Dallas Stars:

Other notes:

Farm game result:
Grand Rapids Griffins 2( 22) , Utah Grizzlies 0( 17)
------------------------------------------------------------
1-0 GRD Scott Gomez (Ryan Dzingel)
2-0 GRD Dave Dziurzynski (Jason Akeson)

Goalies: Matt O'Connor - Kari Lehtonen


Revenir en haut Aller en bas
 
9 - 10 - 2015
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 7 - 10 - 2015
» 23.10.2015
» 7-11-2015..........
» 22-11-2015...................
» 7-12-2015....................

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Legacy Hockey League :: Résultats :: Résultats des matchs-
Sauter vers: